Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2005 NASBL Date: 9/17/2005
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2005 TOA 90 72 I.Suzuki SEA .376 A.Beltre CIN 59 A.Beltre CIN 162
2005 TBA 80 82 B.Bonds NYA .368 B.Bonds NYA 53 A.Dunn CIN 149
2005 NYA 80 82 V.Guerrer ANA .350 M.Alou TOA 52 M.Tejada PIN 142
2005 BOA 78 84 M.Tejada PIN .344 G.Sheffie CON 51 D.Ortiz CON 140
T.Helton TEA .342 A.Dunn CIN 50 A.Pujols ANA 140
2005 MNA 94 68
2005 BAA 70 92 WINS SAVES ERA
2005 CLA 63 99 R.Johnson ANA 26 B.Lidge BOA 36 R.Johnson ANA 2.04
2005 DEA 57 105 M.Mulder CIN 20 K.Foulke SEA 36 J.Peavy *** 2.64
B.Sheets BOA 19 A.Benitez HON 35 J.Santana MNA 3.07
2005 ANA 113 49 J.Schmidt ANA 19 OTHERS TIED W 32 C.Sabathi SEA 3.34
2005 SEA 86 76 OTHERS TIED W 18 C.Schilli *** 3.34
2005 TEA 84 78
2005 KCA 77 85 CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Rodrigu ANA 14 C.Crawfor *** 80 R.Johnson ANA 287
2005 PIN 100 62 D.McPhers ANA 13 J.Pierre DEA 76 J.Santana MNA 285
2005 MON 75 87 A.Sanchez *** 13 S.Podsedn SEA 55 O.Perez *** 279
2005 PHN 72 90 C.Crawfor *** 12 B.Roberts MNA 49 B.Sheets BOA 275
2005 NYN 66 96 J.Reed NYN 12 I.Suzuki SEA 47 J.Schmidt ANA 267
2005 MLN 91 71
2005 HON 86 76
2005 CIN 86 76
2005 CHN 68 94
2005 SLN 88 74
2005 CON 87 75
2005 SFN 77 85
2005 LAN 76 86
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
MNA 8 at CLA 1
DEA 5 at BAA 9
HON 7 at CIN 9
SFN 6 at CON 5
LAN 6 at SLN 7
ANA 5 at SEA 7
TOA 5 at BOA 3
NYA 5 at TBA 3
PHN 5 at NYN 7
PIN 3 at MON 0
CHN 5 at MLN 4
KCA 7 at TEA 4
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Sexson MNA CLA 3 3 3 6 2 0 3 0
L.Overbay NYN PHN 4 2 2 4 0 1 2 0
A.Beltre CIN HON 5 3 3 4 0 0 1 0
J.Drew CIN HON 4 3 4 1 1 0 1 0
T.Hunter KCA TEA 4 2 4 1 0 0 1 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Hernandez MNA CLA 9.0 5 1 1 0 7 0 W
M.Mussina PIN MON 9.0 5 0 0 2 7 0 W
B.Neal SFN CON 4.0 0 0 0 1 4 0 W
Z.Greinke NYN PHN 7.0 2 1 1 3 5 1 W
K.Foulke SEA ANA 3.1 1 0 0 0 3 0 W
INJURY REPORT